<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>hi-tech blog &#187; Microsoft</title>
	<atom:link href="http://blog.hi-tech-sw.net/tag/microsoft/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.hi-tech-sw.net</link>
	<description></description>
	<lastBuildDate>Mon, 16 Jan 2012 20:18:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>It’s official: No IE 8 until 2009</title>
		<link>http://blog.hi-tech-sw.net/2008/11/22/it%e2%80%99s-official-no-ie-8-until-2009/</link>
		<comments>http://blog.hi-tech-sw.net/2008/11/22/it%e2%80%99s-official-no-ie-8-until-2009/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 23:11:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hi-Tech blog]]></category>
		<category><![CDATA[bit]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[date]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[net]]></category>
		<category><![CDATA[page]]></category>
		<category><![CDATA[port]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[version]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://blog.hi-tech-sw.net/2008/11/22/it%e2%80%99s-official-no-ie-8-until-2009/</guid>
		<description><![CDATA[After one more public test build early next year, Microsoft plans to release the final version of Internet Explorer 8 in calendar 2009.
Microsoft officials shared the updated timetable via a November 19 post on the IE Blog.
Until yesterday, Microsoft’s only official pronouncement of when the final IE 8 release was due was before the end [...]]]></description>
		<wfw:commentRss>http://blog.hi-tech-sw.net/2008/11/22/it%e2%80%99s-official-no-ie-8-until-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft-hosted Online security-service for business users due in 2010</title>
		<link>http://blog.hi-tech-sw.net/2008/11/22/microsoft-hosted-online-security-service-for-business-users-due-in-2010/</link>
		<comments>http://blog.hi-tech-sw.net/2008/11/22/microsoft-hosted-online-security-service-for-business-users-due-in-2010/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 23:11:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hi-Tech blog]]></category>
		<category><![CDATA[bit]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[FREE]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Name]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[user]]></category>

		<guid isPermaLink="false">http://blog.hi-tech-sw.net/2008/11/22/microsoft-hosted-online-security-service-for-business-users-due-in-2010/</guid>
		<description><![CDATA[Microsoft’s just-announced free anti-virus/anti-malware service, codenamed Morro, isn’t the only new Microsoft security service in the works.
Company officials made a passing reference at their SharePoint Online/Exchange Online launch earlier this week to a new Microsoft-hosted service that will be part of the Online family. A Microsoft blog posting on November 18 shed a bit more [...]]]></description>
		<wfw:commentRss>http://blog.hi-tech-sw.net/2008/11/22/microsoft-hosted-online-security-service-for-business-users-due-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Apple gained the upper hand on Microsoft</title>
		<link>http://blog.hi-tech-sw.net/2008/11/22/how-apple-gained-the-upper-hand-on-microsoft/</link>
		<comments>http://blog.hi-tech-sw.net/2008/11/22/how-apple-gained-the-upper-hand-on-microsoft/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 23:11:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hi-Tech blog]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[hand]]></category>
		<category><![CDATA[mail]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[read]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[Released]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[Vista]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://blog.hi-tech-sw.net/2008/11/22/how-apple-gained-the-upper-hand-on-microsoft/</guid>
		<description><![CDATA[I’ve just been working my way through hundreds of emails released as part of the Vista Capable lawsuit (if you want to read along at home with me, you can download them from here) and there’s one phrase that keep coming across that might explain why Apple got the upper hand on Microsoft with Vista.
The [...]]]></description>
		<wfw:commentRss>http://blog.hi-tech-sw.net/2008/11/22/how-apple-gained-the-upper-hand-on-microsoft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Microsoft-Novell Linux deal: Two years later</title>
		<link>http://blog.hi-tech-sw.net/2008/11/22/the-microsoft-novell-linux-deal-two-years-later/</link>
		<comments>http://blog.hi-tech-sw.net/2008/11/22/the-microsoft-novell-linux-deal-two-years-later/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 23:11:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hi-Tech blog]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[thing]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://blog.hi-tech-sw.net/2008/11/22/the-microsoft-novell-linux-deal-two-years-later/</guid>
		<description><![CDATA[Two years ago this month, Microsoft forged its controversial partnership with Novell that, among other things, had the two companies agreeing not to sue each other over intellectual property issues, in part to protect Suse Linux users over any patent litigation from Microsoft.
&#60;br&#62;&#60;br&#62;
Just how well has that deal worked out? That depends on whom you [...]]]></description>
		<wfw:commentRss>http://blog.hi-tech-sw.net/2008/11/22/the-microsoft-novell-linux-deal-two-years-later/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 7 promises better performance with NAND SSDs</title>
		<link>http://blog.hi-tech-sw.net/2008/11/22/windows-7-promises-better-performance-with-nand-ssds/</link>
		<comments>http://blog.hi-tech-sw.net/2008/11/22/windows-7-promises-better-performance-with-nand-ssds/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 23:11:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hi-Tech blog]]></category>
		<category><![CDATA[drive]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[promise]]></category>
		<category><![CDATA[try]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://blog.hi-tech-sw.net/2008/11/22/windows-7-promises-better-performance-with-nand-ssds/</guid>
		<description><![CDATA[Microsoft&#8217;s plans for improving performance of SSD drives in Windows 7 are starting to emerge concrete with some solutions.
&#60;br&#62;&#60;br&#62;
Manufacturers like Seagate or Sandisk are working to finish their cut of the work as much as possible, and Microsoft is trying to make the Windows 7 fit as best as it can to the new storage [...]]]></description>
		<wfw:commentRss>http://blog.hi-tech-sw.net/2008/11/22/windows-7-promises-better-performance-with-nand-ssds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Breaks Into Top 10 of World&#8217;s Most Powerful Supercomputers</title>
		<link>http://blog.hi-tech-sw.net/2008/11/22/microsoft-breaks-into-top-10-of-worlds-most-powerful-supercomputers/</link>
		<comments>http://blog.hi-tech-sw.net/2008/11/22/microsoft-breaks-into-top-10-of-worlds-most-powerful-supercomputers/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 23:11:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hi-Tech blog]]></category>
		<category><![CDATA[format]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[Top]]></category>
		<category><![CDATA[try]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://blog.hi-tech-sw.net/2008/11/22/microsoft-breaks-into-top-10-of-worlds-most-powerful-supercomputers/</guid>
		<description><![CDATA[At the Supercomputing 2008 conference, Microsoft Corp. debuted in the top 10 of the world&#8217;s most powerful supercomputers with Shanghai Supercomputer Center and Dawning Information Industry Co. Ltd., which ranked at No. 10 with 180.6 teraflops, the parallel computing speed, and 77.5 percent efficiency. A truly incredible achievement considering that 12 months ago in Reno, [...]]]></description>
		<wfw:commentRss>http://blog.hi-tech-sw.net/2008/11/22/microsoft-breaks-into-top-10-of-worlds-most-powerful-supercomputers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reflections of a Microsoft shareholder</title>
		<link>http://blog.hi-tech-sw.net/2008/11/22/reflections-of-a-microsoft-shareholder/</link>
		<comments>http://blog.hi-tech-sw.net/2008/11/22/reflections-of-a-microsoft-shareholder/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 23:11:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hi-Tech blog]]></category>
		<category><![CDATA[Don]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://blog.hi-tech-sw.net/2008/11/22/reflections-of-a-microsoft-shareholder/</guid>
		<description><![CDATA[Michael McDonald, a longtime Microsoft investor, will be attending his first Microsoft shareholders meeting Wednesday morning. In advance of the event, he shared these opinions.
&#60;br&#62;&#60;br&#62;
On election eve, November 2000, I purchased 100,000 shares of MSFT at a split-adjusted, average price of $36 per share for a total cost of $3.6 million.
&#60;br&#62;&#60;br&#62;
In these last eight years, [...]]]></description>
		<wfw:commentRss>http://blog.hi-tech-sw.net/2008/11/22/reflections-of-a-microsoft-shareholder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two more Microsoft Labs deliverables debut</title>
		<link>http://blog.hi-tech-sw.net/2008/11/22/two-more-microsoft-labs-deliverables-debut/</link>
		<comments>http://blog.hi-tech-sw.net/2008/11/22/two-more-microsoft-labs-deliverables-debut/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 23:11:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hi-Tech blog]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[Silverlight]]></category>
		<category><![CDATA[Site]]></category>
		<category><![CDATA[Sites]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[version]]></category>

		<guid isPermaLink="false">http://blog.hi-tech-sw.net/2008/11/22/two-more-microsoft-labs-deliverables-debut/</guid>
		<description><![CDATA[Two of Microsoft’s hybrid research-product labs made available test versions of new wares this week.
Microsoft’s Live Labs — the unit that married Microsoft Researchers with MSN developers — quietly delivered a new spinoff to its Seadragon technology. (Seadragon is best known as the technology powering Deep Zoom, a seamless-browsing feature of Microsoft’s Silverlight.) The new [...]]]></description>
		<wfw:commentRss>http://blog.hi-tech-sw.net/2008/11/22/two-more-microsoft-labs-deliverables-debut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Subscription Computing Targets 20 Million</title>
		<link>http://blog.hi-tech-sw.net/2008/11/22/microsoft-subscription-computing-targets-20-million/</link>
		<comments>http://blog.hi-tech-sw.net/2008/11/22/microsoft-subscription-computing-targets-20-million/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 23:11:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hi-Tech blog]]></category>
		<category><![CDATA[Head]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[net]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[RAM]]></category>
		<category><![CDATA[read]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[Top]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://blog.hi-tech-sw.net/2008/11/22/microsoft-subscription-computing-targets-20-million/</guid>
		<description><![CDATA[A Microsoft program aimed at making PCs and Internet computing more affordable through monthly payments will deliver 20 million new desktops and laptops over the next few years to people who may not otherwise have been able to afford them, an executive said.
&#60;br&#62;&#60;br&#62;
The subscription computing program has already seen 2 million PCs deployed since it [...]]]></description>
		<wfw:commentRss>http://blog.hi-tech-sw.net/2008/11/22/microsoft-subscription-computing-targets-20-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flickr Search Connectr for Windows 7 Search Federation</title>
		<link>http://blog.hi-tech-sw.net/2008/11/22/flickr-search-connectr-for-windows-7-search-federation/</link>
		<comments>http://blog.hi-tech-sw.net/2008/11/22/flickr-search-connectr-for-windows-7-search-federation/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 23:11:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hi-Tech blog]]></category>
		<category><![CDATA[detail]]></category>
		<category><![CDATA[Doc]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[GUI]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[reason]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[Site]]></category>
		<category><![CDATA[task]]></category>
		<category><![CDATA[Top]]></category>
		<category><![CDATA[version]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[windows server]]></category>

		<guid isPermaLink="false">http://blog.hi-tech-sw.net/2008/11/22/flickr-search-connectr-for-windows-7-search-federation/</guid>
		<description><![CDATA[Jose Barreto: Three documents providing some details about Windows Server 2008 R2 have been posted on the microsoft.com website. These documents provide some insight into this upcoming release of Windows Server. A pre-release version was also shared with partners and customers during a few recent public conferences (including the PDC 2008 and WinHEC 2008).
Top 10 [...]]]></description>
		<wfw:commentRss>http://blog.hi-tech-sw.net/2008/11/22/flickr-search-connectr-for-windows-7-search-federation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shareholder to Ballmer: Is best yet to come?</title>
		<link>http://blog.hi-tech-sw.net/2008/11/22/shareholder-to-ballmer-is-best-yet-to-come/</link>
		<comments>http://blog.hi-tech-sw.net/2008/11/22/shareholder-to-ballmer-is-best-yet-to-come/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 23:11:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hi-Tech blog]]></category>
		<category><![CDATA[ASP]]></category>
		<category><![CDATA[author]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Source]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://blog.hi-tech-sw.net/2008/11/22/shareholder-to-ballmer-is-best-yet-to-come/</guid>
		<description><![CDATA[With Microsoft&#8217;s stock at a 10-year-low, some frustration was evident at the company&#8217;s annual meeting Wednesday.
Karen Robbins, a children&#8217;s book author, addressed CEO Steve Ballmer and Chairman Bill Gates, and first thanked them.
&#8220;Twenty years ago, I started my dream to be a children&#8217;s writer,&#8221; she said. &#8220;Bill Gates and Microsoft totally changed my career. I [...]]]></description>
		<wfw:commentRss>http://blog.hi-tech-sw.net/2008/11/22/shareholder-to-ballmer-is-best-yet-to-come/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Demos New SQL Server Features at PASS</title>
		<link>http://blog.hi-tech-sw.net/2008/11/22/microsoft-demos-new-sql-server-features-at-pass/</link>
		<comments>http://blog.hi-tech-sw.net/2008/11/22/microsoft-demos-new-sql-server-features-at-pass/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 23:11:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hi-Tech blog]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[hand]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Name]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[Source]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[user]]></category>

		<guid isPermaLink="false">http://blog.hi-tech-sw.net/2008/11/22/microsoft-demos-new-sql-server-features-at-pass/</guid>
		<description><![CDATA[Microsoft today previewed the ability to centrally manage applications and resources in the planned upgrade of SQL Server, code-named &#34;Kilimanjaro.&#34;
&#60;br&#62;&#60;br&#62;
The company introduced the centralized app and system management capability at the annual Professional Association for SQL Server (PASS) Conference, being held this week in Seattle. Though PASS is an independent user association, Microsoft typically has [...]]]></description>
		<wfw:commentRss>http://blog.hi-tech-sw.net/2008/11/22/microsoft-demos-new-sql-server-features-at-pass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Server 2008 R2 &#8211; three new documents available for download</title>
		<link>http://blog.hi-tech-sw.net/2008/11/22/windows-server-2008-r2-three-new-documents-available-for-download/</link>
		<comments>http://blog.hi-tech-sw.net/2008/11/22/windows-server-2008-r2-three-new-documents-available-for-download/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 23:11:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hi-Tech blog]]></category>
		<category><![CDATA[detail]]></category>
		<category><![CDATA[Doc]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[GUI]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[reason]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[Site]]></category>
		<category><![CDATA[task]]></category>
		<category><![CDATA[Top]]></category>
		<category><![CDATA[version]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[windows server]]></category>

		<guid isPermaLink="false">http://blog.hi-tech-sw.net/2008/11/22/windows-server-2008-r2-three-new-documents-available-for-download/</guid>
		<description><![CDATA[Jose Barreto: Three documents providing some details about Windows Server 2008 R2 have been posted on the microsoft.com website. These documents provide some insight into this upcoming release of Windows Server. A pre-release version was also shared with partners and customers during a few recent public conferences (including the PDC 2008 and WinHEC 2008).
Top 10 [...]]]></description>
		<wfw:commentRss>http://blog.hi-tech-sw.net/2008/11/22/windows-server-2008-r2-three-new-documents-available-for-download/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IE8: What’s After Beta 2</title>
		<link>http://blog.hi-tech-sw.net/2008/11/22/ie8-what%e2%80%99s-after-beta-2/</link>
		<comments>http://blog.hi-tech-sw.net/2008/11/22/ie8-what%e2%80%99s-after-beta-2/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 23:01:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hi-Tech blog]]></category>
		<category><![CDATA[ASP]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[default]]></category>
		<category><![CDATA[detail]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[format]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[lot]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[net]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[page]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[port]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[read]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[Spent]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://blog.hi-tech-sw.net/2008/11/22/ie8-what%e2%80%99s-after-beta-2/</guid>
		<description><![CDATA[The announcement of IE8 Beta 2 started an important and public phase of the product development cycle getting broad public feedback. The team is providing detailed information and answering questions about the product in many different places. Now’s a good time to talk about what comes next.
Since the release of Beta 2, the team has [...]]]></description>
		<wfw:commentRss>http://blog.hi-tech-sw.net/2008/11/22/ie8-what%e2%80%99s-after-beta-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Operations Manager 2007 R2 Beta Now Available!</title>
		<link>http://blog.hi-tech-sw.net/2008/11/22/operations-manager-2007-r2-beta-now-available/</link>
		<comments>http://blog.hi-tech-sw.net/2008/11/22/operations-manager-2007-r2-beta-now-available/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 23:01:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hi-Tech blog]]></category>
		<category><![CDATA[date]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[file]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[read]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[today]]></category>

		<guid isPermaLink="false">http://blog.hi-tech-sw.net/2008/11/22/operations-manager-2007-r2-beta-now-available/</guid>
		<description><![CDATA[The System Center Operations Manager team is excited to announce the availability of the Operations Manager 2007 R2 Beta, which is ready for you to download through Microsoft Connect today!
&#60;br&#62;&#60;br&#62;
As announced and demonstrated by Brad Anderson at TechEd EMEA 2008 earlier this month, Operations Manager 2007 R2 will deliver key new capabilities including cross-platform monitoring, [...]]]></description>
		<wfw:commentRss>http://blog.hi-tech-sw.net/2008/11/22/operations-manager-2007-r2-beta-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
 
