<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>hi-tech blog &#187; article</title>
	<atom:link href="http://blog.hi-tech-sw.net/tag/article/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.hi-tech-sw.net</link>
	<description></description>
	<lastBuildDate>Mon, 16 Jan 2012 20:18:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Was Windows 7 skewering justified?</title>
		<link>http://blog.hi-tech-sw.net/2008/11/14/was-windows-7-skewering-justified/</link>
		<comments>http://blog.hi-tech-sw.net/2008/11/14/was-windows-7-skewering-justified/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 23:00:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hi-Tech blog]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[fine]]></category>
		<category><![CDATA[look]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[port]]></category>
		<category><![CDATA[rating]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[thing]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[Vista]]></category>
		<category><![CDATA[while]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://blog.hi-tech-sw.net/2008/11/14/was-windows-7-skewering-justified/</guid>
		<description><![CDATA[InfoWorld&#8217;s benchmark report on Windows 7 has made waves this week with its conclusion that the early build of&#160;Microsoft&#8217;s next&#160;operating system is essentially Windows Vista &#8212; but worse. 
&#8220;So far, Windows 7 looks and behaves almost exactly like Windows Vista. It performs almost exactly like Vista. And it breaks all sorts of things that used [...]]]></description>
		<wfw:commentRss>http://blog.hi-tech-sw.net/2008/11/14/was-windows-7-skewering-justified/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six reasons OSX will not go mainstream</title>
		<link>http://blog.hi-tech-sw.net/2008/11/14/six-reasons-osx-will-not-go-mainstream/</link>
		<comments>http://blog.hi-tech-sw.net/2008/11/14/six-reasons-osx-will-not-go-mainstream/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 23:00:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hi-Tech blog]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[hand]]></category>
		<category><![CDATA[reason]]></category>
		<category><![CDATA[use]]></category>

		<guid isPermaLink="false">http://blog.hi-tech-sw.net/2008/11/14/six-reasons-osx-will-not-go-mainstream/</guid>
		<description><![CDATA[Apple has a great consumer OS on its hands. Its sleek, it&#8217;s easy to use and it will not ever make it to mainstream America. There are 6 reasons why we will never see Apple take more than a third of the market share. For the sake of this article, mainstream will be referred to [...]]]></description>
		<wfw:commentRss>http://blog.hi-tech-sw.net/2008/11/14/six-reasons-osx-will-not-go-mainstream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office 2007 installation question:</title>
		<link>http://blog.hi-tech-sw.net/2008/11/09/office-2007-installation-question/</link>
		<comments>http://blog.hi-tech-sw.net/2008/11/09/office-2007-installation-question/#comments</comments>
		<pubDate>Sun, 09 Nov 2008 17:18:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hi-Tech blog]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Doc]]></category>
		<category><![CDATA[Don]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[port]]></category>
		<category><![CDATA[read]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[version]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://blog.hi-tech-sw.net/2008/11/09/office-2007-installation-question/</guid>
		<description><![CDATA[I have office 2003 on this computer and it quit updating about a year ago. (see this thread: http://www.computer-juice.com/forums&#8230;upgrade-19545/ )
I bought a copy of 2007 for my new computer and it came with 3 licenses. Obviously I onlyused one on my new computer, so I have 2 left. My question is this. Can I install [...]]]></description>
		<wfw:commentRss>http://blog.hi-tech-sw.net/2008/11/09/office-2007-installation-question/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proof by computer</title>
		<link>http://blog.hi-tech-sw.net/2008/11/07/proof-by-computer/</link>
		<comments>http://blog.hi-tech-sw.net/2008/11/07/proof-by-computer/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 01:58:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hi-Tech blog]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[net]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[port]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://blog.hi-tech-sw.net/2008/11/07/proof-by-computer/</guid>
		<description><![CDATA[New computer tools have the potential to revolutionize the practice of mathematics by providing far more-reliable proofs of mathematical results than have ever been possible in the history of humankind. These computer tools, based on the notion of &#8220;formal proof&#8221;, have in recent years been used to provide nearly infallible proofs of a number of [...]]]></description>
		<wfw:commentRss>http://blog.hi-tech-sw.net/2008/11/07/proof-by-computer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office 2007 won&#8217;t update</title>
		<link>http://blog.hi-tech-sw.net/2008/11/07/office-2007-wont-update-2/</link>
		<comments>http://blog.hi-tech-sw.net/2008/11/07/office-2007-wont-update-2/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 22:31:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hi-Tech blog]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[date]]></category>
		<category><![CDATA[detail]]></category>
		<category><![CDATA[Doc]]></category>
		<category><![CDATA[Don]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[read]]></category>

		<guid isPermaLink="false">http://blog.hi-tech-sw.net/2008/11/07/office-2007-wont-update-2/</guid>
		<description><![CDATA[I legally paid for a licensed copy of Office 2003 through Emory. They switched to Office 2007 recently, and in the last few month&#8217;s I can&#8217;t update my office. This is for my old computer which i am currently on (see the beer in my computer thread for details lol). I have a copy of [...]]]></description>
		<wfw:commentRss>http://blog.hi-tech-sw.net/2008/11/07/office-2007-wont-update-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office 2007 won&#8217;t update</title>
		<link>http://blog.hi-tech-sw.net/2008/11/07/office-2007-wont-update/</link>
		<comments>http://blog.hi-tech-sw.net/2008/11/07/office-2007-wont-update/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 22:31:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hi-Tech blog]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[date]]></category>
		<category><![CDATA[detail]]></category>
		<category><![CDATA[Doc]]></category>
		<category><![CDATA[Don]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[read]]></category>

		<guid isPermaLink="false">http://blog.hi-tech-sw.net/2008/11/07/office-2007-wont-update/</guid>
		<description><![CDATA[I legally paid for a licensed copy of Office 2003 through Emory. They switched to Office 2007 recently, and in the last few month&#8217;s I can&#8217;t update my office. This is for my old computer which i am currently on (see the beer in my computer thread for details lol). I have a copy of [...]]]></description>
		<wfw:commentRss>http://blog.hi-tech-sw.net/2008/11/07/office-2007-wont-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Core i7 CPU reviews out</title>
		<link>http://blog.hi-tech-sw.net/2008/11/03/core-i7-cpu-reviews-out-2/</link>
		<comments>http://blog.hi-tech-sw.net/2008/11/03/core-i7-cpu-reviews-out-2/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 17:44:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hi-Tech blog]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[ASP]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[Doc]]></category>
		<category><![CDATA[edition]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[look]]></category>
		<category><![CDATA[net]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[page]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[Quad]]></category>
		<category><![CDATA[Source]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[task]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[use]]></category>

		<guid isPermaLink="false">http://blog.hi-tech-sw.net/2008/11/03/core-i7-cpu-reviews-out-2/</guid>
		<description><![CDATA[Intel has today given the OK for the posting of &#34;official&#34; articles showing the performance of the upcoming Core i7 processors. Set to be introduced in two weeks time, together with X58 motherboards, the three Core i7 models prepared by Intel are the 2.66 GHz 920, the 2.93 GHz 940 and 3.2 GHz 965 Extreme [...]]]></description>
		<wfw:commentRss>http://blog.hi-tech-sw.net/2008/11/03/core-i7-cpu-reviews-out-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Core i7 CPU reviews out</title>
		<link>http://blog.hi-tech-sw.net/2008/11/03/core-i7-cpu-reviews-out/</link>
		<comments>http://blog.hi-tech-sw.net/2008/11/03/core-i7-cpu-reviews-out/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 17:44:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hi-Tech blog]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[ASP]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[Doc]]></category>
		<category><![CDATA[edition]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[look]]></category>
		<category><![CDATA[net]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[page]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[Quad]]></category>
		<category><![CDATA[Source]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[task]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[use]]></category>

		<guid isPermaLink="false">http://blog.hi-tech-sw.net/2008/11/03/core-i7-cpu-reviews-out/</guid>
		<description><![CDATA[Intel has today given the OK for the posting of &#34;official&#34; articles showing the performance of the upcoming Core i7 processors. Set to be introduced in two weeks time, together with X58 motherboards, the three Core i7 models prepared by Intel are the 2.66 GHz 920, the 2.93 GHz 940 and 3.2 GHz 965 Extreme [...]]]></description>
		<wfw:commentRss>http://blog.hi-tech-sw.net/2008/11/03/core-i7-cpu-reviews-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft&#8217;s secret peek at Windows 7</title>
		<link>http://blog.hi-tech-sw.net/2008/10/28/microsofts-secret-peek-at-windows-7/</link>
		<comments>http://blog.hi-tech-sw.net/2008/10/28/microsofts-secret-peek-at-windows-7/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 23:20:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hi-Tech blog]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Don]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[look]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[port]]></category>
		<category><![CDATA[rating]]></category>
		<category><![CDATA[rig]]></category>
		<category><![CDATA[right]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[try]]></category>
		<category><![CDATA[version]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://blog.hi-tech-sw.net/2008/10/28/microsofts-secret-peek-at-windows-7/</guid>
		<description><![CDATA[A group of analysts and reporters got an extensive sneak peek at Windows 7 from Microsoft executives today, but don&#8217;t look for any research reports or articles about the session right away. To get the early preview of Microsoft&#8217;s next operating system, those who attended had to agree not to disclose what they saw until [...]]]></description>
		<wfw:commentRss>http://blog.hi-tech-sw.net/2008/10/28/microsofts-secret-peek-at-windows-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Server 2008 R2 Overview Feature Overview</title>
		<link>http://blog.hi-tech-sw.net/2008/10/28/windows-server-2008-r2-overview-feature-overview/</link>
		<comments>http://blog.hi-tech-sw.net/2008/10/28/windows-server-2008-r2-overview-feature-overview/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 23:20:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hi-Tech blog]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[detail]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Name]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[reason]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[Released]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[thing]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[version]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[windows server]]></category>

		<guid isPermaLink="false">http://blog.hi-tech-sw.net/2008/10/28/windows-server-2008-r2-overview-feature-overview/</guid>
		<description><![CDATA[Steven Bink: This week at PDC 2008 in LA and next week at WinHEC 2008 Microsoft will announce details about the next release of Windows codename Windows Seven. In this article I will inform you about what is coming to Windows Seven Server, which will be released as Windows Server 2008 R2, this is the [...]]]></description>
		<wfw:commentRss>http://blog.hi-tech-sw.net/2008/10/28/windows-server-2008-r2-overview-feature-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Surface price tag steeper than anticipated</title>
		<link>http://blog.hi-tech-sw.net/2008/10/27/microsoft-surface-price-tag-steeper-than-anticipated/</link>
		<comments>http://blog.hi-tech-sw.net/2008/10/27/microsoft-surface-price-tag-steeper-than-anticipated/#comments</comments>
		<pubDate>Sun, 26 Oct 2008 23:20:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hi-Tech blog]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[machine]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[port]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[version]]></category>

		<guid isPermaLink="false">http://blog.hi-tech-sw.net/2008/10/27/microsoft-surface-price-tag-steeper-than-anticipated/</guid>
		<description><![CDATA[Microsoft will give those at next week&#8217;s Professional Developer Conference a chance to do more than just write software for the Surface. They&#8217;ll also have the opportunity to buy a developer version of the machine.
Show related articles
&#60;br&#62;&#60;br&#62;
PDC attendees will get a 10 percent discount, but the machine will still set them back $13,500 (£8,800), even [...]]]></description>
		<wfw:commentRss>http://blog.hi-tech-sw.net/2008/10/27/microsoft-surface-price-tag-steeper-than-anticipated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Software + Services and Cloud Computing</title>
		<link>http://blog.hi-tech-sw.net/2008/10/24/microsoft-software-services-and-cloud-computing/</link>
		<comments>http://blog.hi-tech-sw.net/2008/10/24/microsoft-software-services-and-cloud-computing/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 22:01:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hi-Tech blog]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[format]]></category>
		<category><![CDATA[FREE]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[net]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[offer]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[port]]></category>
		<category><![CDATA[RAM]]></category>
		<category><![CDATA[Rings]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[Servers]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Source]]></category>

		<guid isPermaLink="false">http://blog.hi-tech-sw.net/2008/10/24/microsoft-software-services-and-cloud-computing/</guid>
		<description><![CDATA[These article pull’s together a number of different sources of information to provide an overview of Software + Services for you.   The introduction of the mass-internet services in the 1980’s, and subsequent commodity availability of high-speed internet services for businesses and consumers as given rise to a new generation of online software services.
&#60;br&#62;&#60;br&#62;
Microsoft [...]]]></description>
		<wfw:commentRss>http://blog.hi-tech-sw.net/2008/10/24/microsoft-software-services-and-cloud-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows UX Guidelines October 08 update: ribbons, touch and pen computing</title>
		<link>http://blog.hi-tech-sw.net/2008/10/21/windows-ux-guidelines-october-08-update-ribbons-touch-and-pen-computing/</link>
		<comments>http://blog.hi-tech-sw.net/2008/10/21/windows-ux-guidelines-october-08-update-ribbons-touch-and-pen-computing/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 22:14:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hi-Tech blog]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[ASP]]></category>
		<category><![CDATA[date]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[GUI]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[port]]></category>
		<category><![CDATA[Top]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://blog.hi-tech-sw.net/2008/10/21/windows-ux-guidelines-october-08-update-ribbons-touch-and-pen-computing/</guid>
		<description><![CDATA[Microsoft’s official Windows User Experience Interaction Guidelines, or more affectionately known as the “UX Guide”, has had a recent October 10 makeover. Topics added in this update include “Ribbons“, touch computing, pen computing and printing.
Of most interest is the article dedicated to Ribbons, explaining to developers how to design a great Ribbon experience in their [...]]]></description>
		<wfw:commentRss>http://blog.hi-tech-sw.net/2008/10/21/windows-ux-guidelines-october-08-update-ribbons-touch-and-pen-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hyper-V&#8217;s low cost helps Microsoft weaken VMware&#8217;s grip on server virtualization</title>
		<link>http://blog.hi-tech-sw.net/2008/10/21/hyper-vs-low-cost-helps-microsoft-weaken-vmwares-grip-on-server-virtualization/</link>
		<comments>http://blog.hi-tech-sw.net/2008/10/21/hyper-vs-low-cost-helps-microsoft-weaken-vmwares-grip-on-server-virtualization/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 22:00:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hi-Tech blog]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[Hyper]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[mail]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[Virtual]]></category>
		<category><![CDATA[virtual server]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[virtualization software]]></category>
		<category><![CDATA[vm]]></category>
		<category><![CDATA[VMWare]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://blog.hi-tech-sw.net/2008/10/21/hyper-vs-low-cost-helps-microsoft-weaken-vmwares-grip-on-server-virtualization/</guid>
		<description><![CDATA[Bolstered by the June launch of its Hyper-V virtualization software, Microsoft Corp. grabbed nearly a quarter of the fast-growing x86 server virtualization market in the second quarter, market research firm IDC said on Thursday.
The success cut VMware Inc.&#8217;s global share to less than twice its own. Counting by license shipments, the company had 44% of [...]]]></description>
		<wfw:commentRss>http://blog.hi-tech-sw.net/2008/10/21/hyper-vs-low-cost-helps-microsoft-weaken-vmwares-grip-on-server-virtualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Com science  Assesment</title>
		<link>http://blog.hi-tech-sw.net/2008/10/18/com-science-assesment-2/</link>
		<comments>http://blog.hi-tech-sw.net/2008/10/18/com-science-assesment-2/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 22:09:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hi-Tech blog]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[Don]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[page]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[past]]></category>
		<category><![CDATA[port]]></category>
		<category><![CDATA[read]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[Site]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[task]]></category>
		<category><![CDATA[try]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[user]]></category>

		<guid isPermaLink="false">http://blog.hi-tech-sw.net/2008/10/18/com-science-assesment-2/</guid>
		<description><![CDATA[I have been given a computer science task. now i completely think its the worst set out task i&#8217;ve have been given.
here it is:

CONTENTS

      Web Database Research Notes…………………………………………………Page 3
  Web Database Research Evidence …………………………………………Pages 4-7
  WAN Database Research Notes ………….……………………………………Page 8
  WAN Database Research Evidence…………………..……………………Pages 9-12
  [...]]]></description>
		<wfw:commentRss>http://blog.hi-tech-sw.net/2008/10/18/com-science-assesment-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
 
